Laser Ranging 600m Thermal Hoto Girman Rangefinfer 384*288 FHD3-35-LRF
Ƙayyadaddun bayanai
Sunan Abu | Matsakaicin zafin zafi | Lambar samfurin samfur | FHD3-35-LRF(Laser Ranging) |
Nau'in ganowa | Vanadium oxide uncooled detector | Ƙungiyar amsawa | 8 ~ 14 microns |
NETD (Bambancin yanayin zafi daidai amo) | <35 mk (@ 25 ° ℃, f = 1.0) | Ƙaddamarwa | 384 * 288 |
Mitar firam | 50fps | Girman Pixel | 12 microns |
Tsawon hankali | 35mm ku | Kusurwar filin | 7.5 ° x5.7 ° |
Girman tushe | x3 | Maida hankali | Hannun hankali |
Nunawa | Launi 0.39 "OLED allon, 1024x768 | Matsayin fitarwa na bidiyo | CVBS |
Bidiyo na waje | Taimako | Hanyar gyarawa | Gyaran bango |
Gyaran rashin daidaituwa | Dabarar gyara shutter | Haɓaka bayanan hoto | Taimako |
Rage surutu | Taimako | Ƙarawa na lantarki | ×1₁×2₁×4₁×8 |
Tsarin launi-launi | Bakar zafi, farar zafi, zafi ja, hadewa | Bidiyo fitarwa dubawa | Nau'in-c |
Laser Ranging (M) | 600M | Laser kewayon | Taimako |
Lissafin ballistic | Taimako | WIFI | Na zaɓi |
Menu | Taimako | Dauke taswira | Taimako |
Bidiyo | Taimako | Ketare masu raba | Taimako |
Gyroscope | Taimako | Baturi | Baturin lithium mai caji 18650 x 2,3500MAH |
Lokacin aiki | ≤5H | Yanayin aiki | -30 ℃-70 ℃, ≤90% RH |
Wurin ajiya | Katin TF (128 GB, Max) | Dust/mai hana ruwa ruwa | IP67 |
Fuselage | Aluminum gami | Mai jure girgizar ƙasa (J) | 8000 |
Cikakken nauyi | ≤485g | Cikakken nauyi | 1600 g |
Girman samfur | 190mmx78mmx52mm | Girman kunshin | 290mm*115*100mm |
Daidaitawa | (Mai watsa shiri, dogo mai jagora, akwati, caja, manual, katin garanti,kayan tsaftacewa) x1, baturi x2 | ||
Nisan ganowa / Ganewa | |||
Mutane | Ganewa: 1300m Bayani: 520m | Ganewa: 1600m Bayani: 640m | Ganewa: 1900m Bayani: 760m |
Alade/Barewa | Ganewa: 1144m Saukewa: 458M | Ganewa: 1472m Saukewa: 589M | Ganewa: 1672m Saukewa: 669M |
Zomo | Ganewa: 345m Bayani: 138m | Ganewa: 405m Bayani: 162m | Ganewa: 487m Bayani: 195m |
Kaza | Ganewa: 247m Bayani: 99m | Ganewa: 302m Bayani: 121m | Ganewa: 356m Saukewa: 143M |
Sparrow | Ganewa: 123m Bayani: 51m | Ganewa: 167m Bayani: 67m | Ganewa: 195m Bayani: 78m |
Wurin asali | Shenzhen, China | Daidaita samfur | OEMODM |
1.Foldable gaban ruwan tabarau murfin
2. Maɓallin shiru gaba ɗaya
3.Four thermal imaging halaye
4.With dare hangen nesa aiki
5. Laser Tsawon Mita 600
6.Nisa Nisa
7. High Quality da Dorewa amfani
8. Yana da ƙuduri na 384*288
9.Video rikodin aikin
10.Capturing aiki
11.Sleek and Aesthetic Ul
12. Kalkuleta na Kwalliya
13.Ci gaba da girma
14.0.39 "OLED Higher launi ƙuduri, ƙananan ikon amfani
15.Large ajiya sarari, Review kowane lokaci
16.IP67 Mai hana ruwa
17.Operation zafin jiki
18. Baturi mai ɗorewa
19.Kit Accessories
Taron Majalisar Kula da Cikin Gida
Shenzhen Skynex Tech Co., Ltd.
Taron taron ya ƙunshi yanki kusan 2000 ㎡, yayin da sito ya mamaye kusan 2500 ㎡. Taron an sanye shi da sabbin layukan taro na ƙwararru guda huɗu, kowannensu yana da tsayin mita 50, tare da gwajin daidai gwargwado, kayan gwaji da ƙwararrun ƙwararrun ma'aikatan taro, masu dubawa masu inganci, da ƙwararrun ma'aikatan gudanarwa. Taron yana da ikon haɗawa da gwada na'urorin intercom na ƙofar bidiyo daban-daban tare da ƙarfin samarwa na yau da kullun na raka'a 3000-4000. Bugu da ƙari, yana iya ɗaukar samfurin samfurin direba na bidiyo da gwaji tare da ƙarfin samarwa na yau da kullun na raka'a 8000-10000, kazalika da taro da gwaji na manyan allunan OEM / ODM don intercoms na wayar bidiyo tare da ƙarfin samarwa na yau da kullun na raka'a 5000-8000.